Barrackpore Rastraguru Surendranath College
NAAC AQAR ()
CRITERION II – TEACHING-LEARNING AND EVALUATION
2.7.1 STUDENT SATISFACTION SURVEY
For the NAAC AQAR (), Students Satisfaction Survey (SSS) was conducted among the students of the college through the college website.The questionnaire has been framed based on NAAC guidelines. Students have rated the question in a scale of 0 to 4.The summary is displayed on the college website and it is also presented in the IQAC meeting.
Number of responses received for the (SSS) survey = 0
SN | QUESTIONNAIRE | Score |
---|---|---|
OVERALL AVERAGE SCORE | 0.00 | |
1 | How much of the syllabus was covered in the class? | 0.00 |
2 | How well did the teachers prepare for the classes? | 0.00 |
3 | How well were the teachers able to communicate? | 0.00 |
4 | The teacher’s approach to teaching can best be described as | 0.00 |
5 | Fairness of the internal evaluation process by the teachers. | 0.00 |
6 | Was your performance in assignments discussed with you? | 0.00 |
7 | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students. | 0.00 |
8 | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth. | 0.00 |
9 | The institution provides multiple opportunities to learn and grow. | 0.00 |
10 | Teachers inform you about your expected competencies, course outcomes and programme outcomes. | 0.00 |
11 | Your mentor does a necessary follow-up with an assigned task to you. | 0.00 |
12 | The teachers illustrate the concepts through examples and applications. | 0.00 |
13 | The teachers identify your strengths and encourage you with providing right level of challenges. | 0.00 |
14 | Teachers are able to identify your weaknesses and help you to overcome them. | 0.00 |
15 | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process. | 0.00 |
16 | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences. | 0.00 |
17 | Teachers encourage you to participate in extracurricular activities | 0.00 |
18 | Efforts are made by the institute/ teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work. | 0.00 |
19 | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching. | 0.00 |
20 | The overall quality of teaching-learning process in your institute is very good. | 0.00 |
21 | Give three observation / suggestions to improve the overall teaching – learning experience in your institution.
(Some Notable Suggestions) |